<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: STEM Straw Bridges	</title>
	<atom:link href="https://www.playdoughtoplato.com/stem-project-straw-bridges/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stem-project-straw-bridges</link>
	<description>Empowering teachers with the tools, training, and support you need to help EVERY student learn to read.</description>
	<lastBuildDate>Fri, 28 Feb 2025 14:51:38 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: 17 Build-A-Bridge Activities For Students Of All Ages - Teaching Expertise		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-449201</link>

		<dc:creator><![CDATA[17 Build-A-Bridge Activities For Students Of All Ages - Teaching Expertise]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-449201</guid>

					<description><![CDATA[[&#8230;] Learn More: Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn More: Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 35 Stem Activities For Preschool - Teaching Expertise		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-442165</link>

		<dc:creator><![CDATA[35 Stem Activities For Preschool - Teaching Expertise]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-442165</guid>

					<description><![CDATA[[&#8230;] Learn More: Playdough To Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn More: Playdough To Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: J.b		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-437763</link>

		<dc:creator><![CDATA[J.b]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-437763</guid>

					<description><![CDATA[do you have any types of bridges with only 15 straws?]]></description>
			<content:encoded><![CDATA[<p>do you have any types of bridges with only 15 straws?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Homemade Toy Ideas For Kids - Kids Art &#38; Craft		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-433141</link>

		<dc:creator><![CDATA[Homemade Toy Ideas For Kids - Kids Art &#38; Craft]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-433141</guid>

					<description><![CDATA[[&#8230;] Image Source/Tutorial: Playdough To Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Image Source/Tutorial: Playdough To Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Audrey		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-429515</link>

		<dc:creator><![CDATA[Audrey]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-429515</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-429491&quot;&gt;TechyKids - Canada&lt;/a&gt;.

YAY! We are so happy to hear that! Fingers crossed that your kids love it! 

Kaylee // Playdough to Plato Team]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-429491">TechyKids &#8211; Canada</a>.</p>
<p>YAY! We are so happy to hear that! Fingers crossed that your kids love it! </p>
<p>Kaylee // Playdough to Plato Team</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TechyKids - Canada		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-429491</link>

		<dc:creator><![CDATA[TechyKids - Canada]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-429491</guid>

					<description><![CDATA[STEM activities like these are perfect for helping kids develop and enhance problem solving skills as well as logical thinking. Thanks for sharing these ideas, I am sure kids will enjoy it!]]></description>
			<content:encoded><![CDATA[<p>STEM activities like these are perfect for helping kids develop and enhance problem solving skills as well as logical thinking. Thanks for sharing these ideas, I am sure kids will enjoy it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM Straw Bridges - Stem Education		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-427392</link>

		<dc:creator><![CDATA[STEM Straw Bridges - Stem Education]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-427392</guid>

					<description><![CDATA[[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: www.playdoughtopl&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: <a href="http://www.playdoughtopl&#038;#8230" rel="nofollow ugc">http://www.playdoughtopl&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Social Skills Group &#8211; Irish Primary Teacher		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-425269</link>

		<dc:creator><![CDATA[Social Skills Group &#8211; Irish Primary Teacher]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-425269</guid>

					<description><![CDATA[[&#8230;] Straw bridges [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Straw bridges [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM Straw Bridges - Playdough To Plato - Education subject		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-410607</link>

		<dc:creator><![CDATA[STEM Straw Bridges - Playdough To Plato - Education subject]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-410607</guid>

					<description><![CDATA[[&#8230;] Ann S annsylviaarend schön Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: www.playdoughtopl&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ann S annsylviaarend schön Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: <a href="http://www.playdoughtopl&#038;#8230" rel="nofollow ugc">http://www.playdoughtopl&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Some Easy DIY STEM Processing at Home		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-398470</link>

		<dc:creator><![CDATA[Some Easy DIY STEM Processing at Home]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-398470</guid>

					<description><![CDATA[[&#8230;] STEM Project Straw Bridges [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] STEM Project Straw Bridges [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-382751</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-382751</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-382739&quot;&gt;Abby Peffer&lt;/a&gt;.

Hi Abby,
Yes! We recommend around 20-30 straws per group.
I&#039;m sure your summer camp kids would love it!
Warmly,
Ashley // Happiness Ambassador]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-382739">Abby Peffer</a>.</p>
<p>Hi Abby,<br />
Yes! We recommend around 20-30 straws per group.<br />
I&#8217;m sure your summer camp kids would love it!<br />
Warmly,<br />
Ashley // Happiness Ambassador</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Abby Peffer		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-382739</link>

		<dc:creator><![CDATA[Abby Peffer]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-382739</guid>

					<description><![CDATA[Hello! I was checking for the amount of straws that worked well-I tried to count and maybe there are 25? 30? I&#039;d love to do this for my Summer Camp!]]></description>
			<content:encoded><![CDATA[<p>Hello! I was checking for the amount of straws that worked well-I tried to count and maybe there are 25? 30? I&#8217;d love to do this for my Summer Camp!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM Straw Bridges &#8211; Playdough To Plato &#8211; Technology World		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-377405</link>

		<dc:creator><![CDATA[STEM Straw Bridges &#8211; Playdough To Plato &#8211; Technology World]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-377405</guid>

					<description><![CDATA[[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: www.playdoughtopl&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: <a href="http://www.playdoughtopl&#038;#8230" rel="nofollow ugc">http://www.playdoughtopl&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM Straw Bridges &#8211; Science Time		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-368880</link>

		<dc:creator><![CDATA[STEM Straw Bridges &#8211; Science Time]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-368880</guid>

					<description><![CDATA[[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: www.playdoughtopl&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: <a href="http://www.playdoughtopl&#038;#8230" rel="nofollow ugc">http://www.playdoughtopl&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Puentes Las actividades de Ciencia, Tecnología, Ingeniería y Matemáticas {STEM} son una forma divertida ... - Mis Recomendaciones		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-360594</link>

		<dc:creator><![CDATA[Puentes Las actividades de Ciencia, Tecnología, Ingeniería y Matemáticas {STEM} son una forma divertida ... - Mis Recomendaciones]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-360594</guid>

					<description><![CDATA[[&#8230;] Puentes Las actividades de Ciencia, Tecnología, Ingeniería y Matemáticas {STEM} son una forma divertida de enseñar a los niños cómo funcionan las cosas. Gran actividad para estudiantes mayores con necesidades especiales de aprendizaje. Muy visual, práctico y cooperativo. Lea mas en: www.playdoughtopl &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Puentes Las actividades de Ciencia, Tecnología, Ingeniería y Matemáticas {STEM} son una forma divertida de enseñar a los niños cómo funcionan las cosas. Gran actividad para estudiantes mayores con necesidades especiales de aprendizaje. Muy visual, práctico y cooperativo. Lea mas en: <a href="http://www.playdoughtopl" rel="nofollow ugc">http://www.playdoughtopl</a> &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: STEM Straw Bridges &#8211; Architecture		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-355914</link>

		<dc:creator><![CDATA[STEM Straw Bridges &#8211; Architecture]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-355914</guid>

					<description><![CDATA[[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: www.playdoughtopl&#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Bridges. Science Technology Engineering and Math {STEM} activities are a fun way to teach kids how things work. Great activity for older students with special learning needs. Very visual, hands on and cooperative. Read more at: <a href="http://www.playdoughtopl&#038;#8230" rel="nofollow ugc">http://www.playdoughtopl&#038;#8230</a>; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Super STEM Strategies - Organized Classroom -		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-319380</link>

		<dc:creator><![CDATA[Super STEM Strategies - Organized Classroom -]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-319380</guid>

					<description><![CDATA[[&#8230;] STEM Straw Bridges &#8211; A classic STEM activity and one that really never gets old.  Student could repeat it every time and get different results. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] STEM Straw Bridges &#8211; A classic STEM activity and one that really never gets old.  Student could repeat it every time and get different results. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 10 Easy S.T.E.M. Activities for Your Homeschool &#8902; Book Bound		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-257125</link>

		<dc:creator><![CDATA[10 Easy S.T.E.M. Activities for Your Homeschool &#8902; Book Bound]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-257125</guid>

					<description><![CDATA[[&#8230;] Straws! I give these to little boys at the restaurant I work at when it looks like their parents are getting tired  of entertaining them.  I cut them up into a variety of lengths and challenge them to build something and show it to me after they eat.  If you want to get serious you can visit Play Dough to Plato about building straw bridges, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Straws! I give these to little boys at the restaurant I work at when it looks like their parents are getting tired  of entertaining them.  I cut them up into a variety of lengths and challenge them to build something and show it to me after they eat.  If you want to get serious you can visit Play Dough to Plato about building straw bridges, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Some Easy DIY STEM Processing at Home - Diy Craft Ideas &#38; Gardening		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-245051</link>

		<dc:creator><![CDATA[Some Easy DIY STEM Processing at Home - Diy Craft Ideas &#38; Gardening]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-245051</guid>

					<description><![CDATA[[&#8230;] STEM Project Straw Bridges [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] STEM Project Straw Bridges [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-183693</link>

		<dc:creator><![CDATA[Linda]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-183693</guid>

					<description><![CDATA[1. I have that book!  It would be a great theme for a Genius Hour, don&#039;t you think!  Very NGSS aligned...

2. The rainbow experiment is a great intro to learning about soil.]]></description>
			<content:encoded><![CDATA[<p>1. I have that book!  It would be a great theme for a Genius Hour, don&#8217;t you think!  Very NGSS aligned&#8230;</p>
<p>2. The rainbow experiment is a great intro to learning about soil.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ethan		</title>
		<link>https://www.playdoughtoplato.com/stem-project-straw-bridges/#comment-173420</link>

		<dc:creator><![CDATA[Ethan]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13139#comment-173420</guid>

					<description><![CDATA[Looks great. How many straws seemed like the right amount?]]></description>
			<content:encoded><![CDATA[<p>Looks great. How many straws seemed like the right amount?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 102/120 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.playdoughtoplato.com @ 2026-07-22 01:16:07 by W3 Total Cache
-->