<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Shape Graphs	</title>
	<atom:link href="https://www.playdoughtoplato.com/shape-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.playdoughtoplato.com/shape-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shape-graphs</link>
	<description>Empowering teachers with the tools, training, and support you need to help EVERY student learn to read.</description>
	<lastBuildDate>Fri, 24 Oct 2025 09:32:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>
	<item>
		<title>
		By: Shapes Learning &#38; Activities For Kids - Kids Art &#38; Craft		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-487682</link>

		<dc:creator><![CDATA[Shapes Learning &#38; Activities For Kids - Kids Art &#38; Craft]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-487682</guid>

					<description><![CDATA[[&#8230;] Image Source/Tutorial: Play Dough To Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Image Source/Tutorial: Play Dough To Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kindergarten Activities for Teaching Shapes - Kids Art &#38; Craft		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-487681</link>

		<dc:creator><![CDATA[Kindergarten Activities for Teaching Shapes - Kids Art &#38; Craft]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-487681</guid>

					<description><![CDATA[[&#8230;] Image Source/Tutorial: Play Dough To Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Image Source/Tutorial: Play Dough To Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Top 47 Shape Activities for Toddlers and Preschoolers - Education Corner		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-476283</link>

		<dc:creator><![CDATA[Top 47 Shape Activities for Toddlers and Preschoolers - Education Corner]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-476283</guid>

					<description><![CDATA[[&#8230;] Learn more: Playdough Potato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn more: Playdough Potato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ≫ 25 actividades creativas e ideas para aprender formas		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-450337</link>

		<dc:creator><![CDATA[≫ 25 actividades creativas e ideas para aprender formas]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-450337</guid>

					<description><![CDATA[[&#8230;] Aprende más: Plastilina a Platón [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Aprende más: Plastilina a Platón [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 25 Creative Activities and Ideas For Learning Shapes &#124; BULLETINr		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-404014</link>

		<dc:creator><![CDATA[25 Creative Activities and Ideas For Learning Shapes &#124; BULLETINr]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-404014</guid>

					<description><![CDATA[[&#8230;] Learn more: Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn more: Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 25 Creative Activities and Ideas For Learning Shapes - Dr Don&#039;s ICFO News Safety and Security		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-403780</link>

		<dc:creator><![CDATA[25 Creative Activities and Ideas For Learning Shapes - Dr Don&#039;s ICFO News Safety and Security]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-403780</guid>

					<description><![CDATA[[&#8230;] Learn more: Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Learn more: Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Preschool At Home: Week 2 Fun With Shapes &#8211; Creative Outlet for Little Hands		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-272023</link>

		<dc:creator><![CDATA[Preschool At Home: Week 2 Fun With Shapes &#8211; Creative Outlet for Little Hands]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-272023</guid>

					<description><![CDATA[[&#8230;] shapes during our Centers Time with these Shape Graph sheets! You can find these free worksheets HERE on From Playdough to Plato&#8217;s site. When working with these sheets, you are suppose to use the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] shapes during our Centers Time with these Shape Graph sheets! You can find these free worksheets HERE on From Playdough to Plato&#8217;s site. When working with these sheets, you are suppose to use the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-173027</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-173027</guid>

					<description><![CDATA[This is great! My daughter will really enjoy this graph activity!]]></description>
			<content:encoded><![CDATA[<p>This is great! My daughter will really enjoy this graph activity!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pam		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-172893</link>

		<dc:creator><![CDATA[Pam]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-172893</guid>

					<description><![CDATA[Haha - I also got the &quot;magic e&quot; set. Think I like them even more than the shape graphs! Thank you. :-)]]></description>
			<content:encoded><![CDATA[<p>Haha &#8211; I also got the &#8220;magic e&#8221; set. Think I like them even more than the shape graphs! Thank you. 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeneta		</title>
		<link>https://www.playdoughtoplato.com/shape-graphs/#comment-172890</link>

		<dc:creator><![CDATA[Jeneta]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=25920#comment-172890</guid>

					<description><![CDATA[I am excited to try your Shape Graphs activity. Thank you for sharing!

When I click on the download link I receive (a very lovely!) &#039;Magic e&#039; set of worksheets. 

 I would really love your shape graph please!]]></description>
			<content:encoded><![CDATA[<p>I am excited to try your Shape Graphs activity. Thank you for sharing!</p>
<p>When I click on the download link I receive (a very lovely!) &#8216;Magic e&#8217; set of worksheets. </p>
<p> I would really love your shape graph please!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 105/120 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.playdoughtoplato.com @ 2026-10-02 14:28:36 by W3 Total Cache
-->