<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 15 Insanely Cool Preschool Science Projects	</title>
	<atom:link href="https://www.playdoughtoplato.com/fun-kids-science-projects/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.playdoughtoplato.com/fun-kids-science-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fun-kids-science-projects</link>
	<description>Empowering teachers with the tools, training, and support you need to help EVERY student learn to read.</description>
	<lastBuildDate>Tue, 04 Mar 2025 00:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>
	<item>
		<title>
		By: Lety		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-438421</link>

		<dc:creator><![CDATA[Lety]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-438421</guid>

					<description><![CDATA[The experiment How Clouds Make Rain was a game changer for my classroom. When I used it this year, I could see that light of understanding turn on in their eyes. After we did this experiment, they would have discussions among themselves of why it was raining, and what happens if it started raining harder. Thank you for this great idea to help them understand their world around them!]]></description>
			<content:encoded><![CDATA[<p>The experiment How Clouds Make Rain was a game changer for my classroom. When I used it this year, I could see that light of understanding turn on in their eyes. After we did this experiment, they would have discussions among themselves of why it was raining, and what happens if it started raining harder. Thank you for this great idea to help them understand their world around them!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ashley		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-397439</link>

		<dc:creator><![CDATA[Ashley]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-397439</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-397424&quot;&gt;Scarlet&lt;/a&gt;.

Yes! I completely agree! 
Thanks for taking the time to share :)
Warmly,
Ashley // Happiness Ambassador]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-397424">Scarlet</a>.</p>
<p>Yes! I completely agree!<br />
Thanks for taking the time to share 🙂<br />
Warmly,<br />
Ashley // Happiness Ambassador</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scarlet		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-397424</link>

		<dc:creator><![CDATA[Scarlet]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-397424</guid>

					<description><![CDATA[I love all these fun kids science project ideas.  That is what I want my kids to think about science- that is fun, exploration, to satisfy our curiosity.  How they are introduced to science totally matters.]]></description>
			<content:encoded><![CDATA[<p>I love all these fun kids science project ideas.  That is what I want my kids to think about science- that is fun, exploration, to satisfy our curiosity.  How they are introduced to science totally matters.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 40 Science Websites to Keep Kids Engaged and Entertained at Home &#8211; Educare Info		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-391874</link>

		<dc:creator><![CDATA[40 Science Websites to Keep Kids Engaged and Entertained at Home &#8211; Educare Info]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-391874</guid>

					<description><![CDATA[[&#8230;] 7.&#160;Playdough to Plato&#160;has step-by-step activities on fun topics like rainbows and butterflies. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] 7.&nbsp;Playdough to Plato&nbsp;has step-by-step activities on fun topics like rainbows and butterflies. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teaching Matter and Mixtures with Oil and Water Painting		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-268176</link>

		<dc:creator><![CDATA[Teaching Matter and Mixtures with Oil and Water Painting]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-268176</guid>

					<description><![CDATA[[&#8230;] been one of those days, I would not have thought up this beautiful process art activity that is a science activity in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] been one of those days, I would not have thought up this beautiful process art activity that is a science activity in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Teach Scientific Thinking with this Unusual Ocean Sensory Bin		</title>
		<link>https://www.playdoughtoplato.com/fun-kids-science-projects/#comment-263726</link>

		<dc:creator><![CDATA[Teach Scientific Thinking with this Unusual Ocean Sensory Bin]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=13770#comment-263726</guid>

					<description><![CDATA[[&#8230;] you have a four-year-old like mine. The first time we did a baking soda and vinegar science experiment he said, “Whoa! What the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you have a four-year-old like mine. The first time we did a baking soda and vinegar science experiment he said, “Whoa! What the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 102/133 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.playdoughtoplato.com @ 2026-07-21 14:34:17 by W3 Total Cache
-->