<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cloud in a Jar	</title>
	<atom:link href="https://www.playdoughtoplato.com/cloud-in-a-jar/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.playdoughtoplato.com/cloud-in-a-jar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-in-a-jar</link>
	<description>Empowering teachers with the tools, training, and support you need to help EVERY student learn to read.</description>
	<lastBuildDate>Mon, 27 Apr 2026 19:51:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.6</generator>
	<item>
		<title>
		By: Simple Steps to Explore Cloud in a Jar Science with Your Kids		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-492458</link>

		<dc:creator><![CDATA[Simple Steps to Explore Cloud in a Jar Science with Your Kids]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-492458</guid>

					<description><![CDATA[[&#8230;] more science activities and keep the spark of learning alive every day. For more ideas, check out this amazing resource or explore creative STEM activities at Little Bins for Little Hands. If you&#8217;re interested in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] more science activities and keep the spark of learning alive every day. For more ideas, check out this amazing resource or explore creative STEM activities at Little Bins for Little Hands. If you&#8217;re interested in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: God Made Water Activities - Wiring Diagram		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-427278</link>

		<dc:creator><![CDATA[God Made Water Activities - Wiring Diagram]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-427278</guid>

					<description><![CDATA[[&#8230;] Download Image  More @ www.www.playdoughtoplato.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Download Image  More @ <a href="http://www.www.playdoughtoplato.com" rel="nofollow ugc">http://www.www.playdoughtoplato.com</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: God Made Water Activities - Wiring Diagram		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-427279</link>

		<dc:creator><![CDATA[God Made Water Activities - Wiring Diagram]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-427279</guid>

					<description><![CDATA[[&#8230;] Download Image  More @ www.www.playdoughtoplato.com [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Download Image  More @ <a href="http://www.www.playdoughtoplato.com" rel="nofollow ugc">http://www.www.playdoughtoplato.com</a> [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 20 Weather STEM Activities for Kids		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-426643</link>

		<dc:creator><![CDATA[20 Weather STEM Activities for Kids]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-426643</guid>

					<description><![CDATA[[&#8230;] Cloud in a Jar [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cloud in a Jar [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 20 Weather STEM Activities -		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-407747</link>

		<dc:creator><![CDATA[20 Weather STEM Activities -]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-407747</guid>

					<description><![CDATA[[&#8230;] Cloud in a Jar from Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cloud in a Jar from Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fun things to do with kids at home during coronavirus school closure &#124; Seattle&#039;s Child		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-398105</link>

		<dc:creator><![CDATA[Fun things to do with kids at home during coronavirus school closure &#124; Seattle&#039;s Child]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-398105</guid>

					<description><![CDATA[[&#8230;] Ways&#160;&#8211; Make a cloud in a jar with a few simple items from around the house.&#160;Playdough&#160;to&#160;Plato&#160;&#160;offers&#160;an in-depth tutorial on cloud making. Simply put, you&#8217;ll need a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Ways&nbsp;&#8211; Make a cloud in a jar with a few simple items from around the house.&nbsp;Playdough&nbsp;to&nbsp;Plato&nbsp;&nbsp;offers&nbsp;an in-depth tutorial on cloud making. Simply put, you&rsquo;ll need a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 25 Genius STEM Activities for Kids - Sarah Lyn Gay		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-345580</link>

		<dc:creator><![CDATA[25 Genius STEM Activities for Kids - Sarah Lyn Gay]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-345580</guid>

					<description><![CDATA[[&#8230;] Cloud in a Jar [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cloud in a Jar [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 50+ Genius STEM Activities for Kids - The Stem Laboratory		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-341088</link>

		<dc:creator><![CDATA[50+ Genius STEM Activities for Kids - The Stem Laboratory]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-341088</guid>

					<description><![CDATA[[&#8230;] Catch a cloud in a jar. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Catch a cloud in a jar. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Weather Science for Kids: Simple Weather Science Experiments		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-255781</link>

		<dc:creator><![CDATA[Weather Science for Kids: Simple Weather Science Experiments]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-255781</guid>

					<description><![CDATA[[&#8230;] Make a Cloud in a Jar from Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Make a Cloud in a Jar from Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 20 Weather STEM Actvities - The Homeschool Scientist		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-255779</link>

		<dc:creator><![CDATA[20 Weather STEM Actvities - The Homeschool Scientist]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-255779</guid>

					<description><![CDATA[[&#8230;] Cloud in a Jar from Playdough to Plato [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Cloud in a Jar from Playdough to Plato [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alkawthar		</title>
		<link>https://www.playdoughtoplato.com/cloud-in-a-jar/#comment-185249</link>

		<dc:creator><![CDATA[alkawthar]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://www.playdoughtoplato.com/?p=23202#comment-185249</guid>

					<description><![CDATA[hello, i have seen the science projects (( cloud in a jar )) and i think it&#039;s really interesting , so will you please tell me how to do it in a video please please 
don&#039;t laugh at me but i am in middle school (( 14 years ))
all the love A 
thanks !!]]></description>
			<content:encoded><![CDATA[<p>hello, i have seen the science projects (( cloud in a jar )) and i think it&#8217;s really interesting , so will you please tell me how to do it in a video please please<br />
don&#8217;t laugh at me but i am in middle school (( 14 years ))<br />
all the love A<br />
thanks !!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 105/132 objects using Redis
Page Caching using Disk: Enhanced 

Served from: www.playdoughtoplato.com @ 2026-09-22 12:10:34 by W3 Total Cache
-->